| Georgia Standard Time | GET time | |
| Argentina Time | ART time | (ARST time) |
| Azerbaijan Time | AZT time | (AZST time) |
| Bangladesh Time | BDT time | |
| Myanmar Time | MMT time | |
| Bhutan Time | BTT time | |
| Brunei Darussalam Time | BDT time | |
| Indochina Time | ICT time | |
| Indian Standard Time | IST time | |
| China Time | CST time | |
| Cocos Islands Time | CCT time | |
| Hong Kong Time | HKT time | |
| British Indian Ocean Territory (Chagos) | IOT time | |
| Japan Standard Time | JST time | |
| Kyrgyzstan Time | KGT time | |
| Korea Standard Time | KST time | |
| Malaysia Time | MYT time | |
| Nepal Time | NPT time | |
| Standard Time +8 | UTC+8 time | |
| Pakistan Time | PKT time | (PKST time) |
| Papua New Guinea Time | PGT time | |
| Palau Time | PWT time | |
| Philippine Time | PHT time | |
| Singapore Time | SGT time | |
| Tajikistan Time | TJT time | |
| East Timor Time | TLT time | |
| Turkmenistan Time | TMT time | |
| Uzbekistan Time | UZT time | |
| East Kazakhstan Time (Almaty Time) | time | |
| Ulan Bator Time | ULAT time | (ULAST time) |
get a regional clock for your website
search for cities in Asia
charts for time differences from Asia
Complete index of all World Time Zones
Complete index of all countries in Asia